
Ruchi Infrastructure Limited, Indore
| Phone | : | +91 731 4755209 |
| Address | : | 101, The Horizon, 1st Floor, Nath mandir Road, 11/5 South Tukoganj, Indore - 452001 |
| State | : | Madhya Pradesh |
| District | : | Indore |
| ruchiinfrasecretarial@ruchiinfrastructure.com | ||
| Website | ||
| http://www.ruchiinfrastructure.com | ||

Ruchi Soya Industries Limited, Indore
| Phone | : | +91 731 4767109 +91 731 4767110 |
| Address | : | 601, Part B-2, Metro Tower 6th Floor, AB Road, Vijay Nagar, Indore - 452010 |
| State | : | Madhya Pradesh |
| District | : | Indore |
| corporate@ruchisoya.com | ||
| Website | ||
| www.ruchisoya.com | ||

Sanwaria Consumer Limited, Bhopal
| Phone | : | +91 755 429-4878 1800 233 1224 |
| Address | : | E-1/1, Arera Colony, Bhopal - 462016 |
| State | : | Madhya Pradesh |
| District | : | Bhopal |
| Website | ||
| https://www.sanwariaconsumer.com | ||

Vegetable Products Limited, Kolkata
| Phone | : | +91 33 22315686 +91 33 22315687 |
| Address | : | Subol Dutt Building, 6th Floor, 13 Brabourne Road, Kolkata - 700001 |
| State | : | West Bengal |
| District | : | Kolkata |
| vpl1953@yahoo.com | ||
| Website | ||
| https://www.vegetableindia.com | ||

Vijay Solvex Limited, Alwar
| Phone | : | +91 144 2332922 +91 144 2332358 |
| Address | : | Bhagwati Sadan, Swami Dayanand Marg, Alwar - 301001 |
| State | : | Rajasthan |
| District | : | Alwar |
| info@dataoils.com | ||
| Website | ||
| http://www.vijaysolvex.com | ||
